• SS6900 Series
  • SS6900 Series
selectInquiryBearing No.d(mm)D(mm)B(mm)Dynamic Load Rating(KN)Static Load Rating(KN)Speed Limit(r/min) (Grease)Speed Limit(r/min) (Oil)Weight(kg)
S696 ZZ/2RS 6 15 5 1.48 0.6 32000 40000 0.0045
S697 ZZ/2RS 7 17 6 1.6 0.71 30000 38000 0.0053
S698 ZZ/2RS 8 19 6 2.25 0.92 28000 36000 0.0072
S699 ZZ/2RS 9 20 6 2.45 1.05 27000 34000 0.0075
S6900 ZZ/2RS 10 22 6 2.7 1.3 25000 32000 0.009
S6901 ZZ/2RS 12 24 6 2.9 1.5 22000 28000 0.011
S6902 ZZ/2RS 15 28 7 4.3 2.3 20000 26000 0.017
S6903 ZZ/2RS 17 30 7 4.6 2.6 19000 24000 0.018
S6904 ZZ/2RS 20 37 9 6.4 3.7 17000 22000 0.036
S6905 ZZ/2RS 25 42 9 7 4.55 16000 19000 0.041
S6906 ZZ/2RS 30 47 9 7.25 5 14000 17000 0.045
S6907 Z7/2RS 35 55 10 10.9 7.75 12000 14000 0.073
S6908 ZZ/2RS 40 62 12 13.7 9.95 11000 13000 0.112
S6909 ZZ/2RS 45 68 12 14.1 10.9 8500 11000 0.123
S6910 ZZ/2RS 50 72 12 14.5 11.7 8000 9500 0.138
S6911 ZZ/2RS 55 80 13 15.9 13.2 7500 9000 0.17
S6912 ZZ/2RS 60 85 13 16.4 14.2 6700 8000 0.181
S6913 ZZ/2RS 65 90 13 17.4 16 6300 7500 0.196
S6914 ZZ/2RS 70 100 16 23.7 21.2 6000 7000 0.336
S6915 ZZ/2RS 75 105 16 24.3 22.5 5600 6700 0.355
S6916 2RS 80 110 16 24.9 23.9 5300 6300 0.375
S6917 2RS 85 120 16 31.9 29.7 4800 6000 0.507
S6918 2RS 90 125 18 32.8 31.5 4500 5600 0.533
S6919 2RS 95 130 18 33.7 33.3 4300 5300 0.56
S6920 2RS 100 140 20 42.7 41.9 4000 5000 0.77
S6921 2RS 105 145 20 43.9 44.3 3800 4300 0.808
S6922 2RS 110 150 20 43.6 44.4 3600 4500 0.84
S6924 2RS 120 165 22 55 56.9 3200 4000 1.13
S6926 2RS 130 180 24 65.1 67.2 3000 3800 1.496
S6928 2RS 140 190 24 66.6 71.2 2800 3600 1.589
Previous12Next