Stainless Steel Double-Row Angular Contact Ball Bearing

Stainless Steel Double-Row Angular Contact Ball Bearing

  • Stainless Steel Double-Row Angular Contact Ball Bearing
  • Stainless Steel Double-Row Angular Contact Ball Bearing

Double row angular contact ball bearings have better rigidity and can withstand overturning moment. Especially suitable for applications with high rigidity requirements. It is widely used in the front wheel hub of cars. Double row angular contact ball bearings can bear large radial load, mainly radial and axial combined load and torque load, and limit the axial displacement of both sides of the shaft.

selectInquiryBearing No.d(mm)D(mm)B(mm)Dynamic Load Rating(KN)Static Load Rating(KN)Speed Limit(r/min) (Grease)Speed Limit(r/min) (Oil)Weight(kg)
S52002RS 10 30 14 6.95 3.8 14000 19000 0.049
S42002RS 10 30 14 9.23 5.2 18000 22000 0.049
S53012RS 12 37 19 15.3 9.15 11000 14000 0.11
S52012RS 12 32 15.9 9.15 5.05 13000 17000 0.057
S42012RS 12 32 14 10.6 6.2 17000 20000 0.053
S53022RS 15 42 19 17.2 10.1 9900 13000 0.132
S52022RS 15 35 15.9 10 6.05 11000 15000 0.064
S42022RS 15 35 14 11.9 7.5 14000 17000 0.059
S53032RS 17 47 22.2 20.4 12. 10 9000 12000 0.181
S52032RS 17 40 17.5 13.2 8.15 10000 14000 0.091
S42032RS 17 40 16 14.8 9.5 12000 15000 0.09
S53042RS 20 52 22.2 20.6 12.7 8000 11000 0.217
S52042RS 20 47 20.6 19.7 12.6 8800 12000 0.12
S42042RS 20 47 18 17.8 12.5 10000 13000 0.14
S53052RS 25 62 25.4 30.5 20.5 6700 8900 0.372
S52052RS 25 52 20.6 21.4 14.8 7700 10000 0.19
S42052RS 25 52 18 19 14.6 9000 11000 0.16
S53062RS 30 72 30.2 39.5 27.5 5700 7600 0.553
S52062RS 30 62 23.8 29.7 21.3 6400 8600 0.029
S42062RS 30 62 20 26 20.8 8000 9500 0.26
S53072RS 35 80 34.9 4950 35 5000 6600 0.766
S52072RS 35 72 26.7 39.2 29 5500 7300 0.43
S42072RS 35 72 23 35.1 28.5 6700 8000 0.4
S53082RS 40 90 36.5 60.5 44 4400 5900 1.01
S52082RS 40 80 30.2 44.4 33.6 5000 6700 0.57
S42082RS 40 80 23 37.1 32.5 6000 7000 0.5
S53092RS 45 100 39.7 72.5 54 4000 5300 1.34
S52092RS 45 85 30.2 49.9 38.4 4600 6100 0.62
S42092RS 45 85 23 39 36 5600 6700 0.54
S53102RS 50 110 44.4 85.5 64. 50 3600 4800 1.81
Previous12Next